| Color | Iron gray |
|---|
| Product color | Iron gray |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Battery brand | HP |
|---|
| Battery capacity | 41 |
|---|
| Battery capacity uom | Wh |
|---|
| Battery cells number | 3 |
|---|
| Battery life | Long Life |
|---|
| Battery life note | Battery is internal. Serviceable by warranty. Fast charging 50% in 45 minutes. |
|---|
| Battery type | Li-ion polymer |
|---|
| Battery type | HP Long Life 3-cell, 41 Wh Li-ion polymer |
|---|
| Power | HP 45 W USB Type-C® GaN power adapter |
|---|
| Power supply required footnote number | [17] |
|---|
| Power Supply Type Icon | https://hp.widen.net/content/gzezjfu9ii/png/EU%20Common%20Charger%20%2065-100W%20%20%28Adapter%20included%29.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera resolution standard | FHD |
|---|
| Camera resolution (vertical) | 1080p |
|---|
| Category -- PRISM_Category |
|---|
| Product type | Laptops |
|---|
| Series name | HP 200 G2a 14" |
|---|
| Sub brand | Essential |
|---|
| Subcategory | Laptops |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Certifications and compliances | China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Low Blue Light |
|---|
| Environmental certification | ENERGY STAR® certified |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications |
|---|
| Bluetooth version | Bluetooth® 5.4 |
|---|
| Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 1 nano security lock slot; 2 USB Type-A 5Gbps signaling rate (powered); 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
|---|
| External I/O ports footnote number | [22] |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| Wireless antenna | 2x2 |
|---|
| Wireless model | MT7920 |
|---|
| Wireless supplier | MediaTek |
|---|
| Wireless standard | Wi-Fi 6 |
|---|
| Wireless | MediaTek Wi-Fi 6 MT7920 (2x2) and Bluetooth® 5.4 wireless card |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Laptops |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Dimensions (W x D x H) Note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
|---|
| Maximum Height (metric) | 1.74 cm |
|---|
| Dimensions (W x D x H) | 31.45 x 22.6 x 1.11 cm (front); 31.45 x 22.6 x 1.62 cm (rear) |
|---|
| Product Dimensions Footnote Number | [52] |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Brightness | 300 nits |
|---|
| Display brightness | 300 |
|---|
| Display brightness uom | nits |
|---|
| Display | 35.6 cm (14") diagonal WUXGA display |
|---|
| Display | 14" diagonal WUXGA display |
|---|
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
|---|
| Color gamut | 62.5% sRGB |
|---|
| Display | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
|---|
| Display footnote number | [9,11,12,13,17] |
|---|
| Display panel technology | IPS |
|---|
| Display resolution standard | WUXGA |
|---|
| Display resolution (pixels) | 1920 x 1200 |
|---|
| Display size (diagonal, imperial) | 14 |
|---|
| Display size (diagonal, metric) | 35.6 |
|---|
| Display size (diagonal, metric) uom | cm |
|---|
| Display size (diagonal) uom | " |
|---|
| Display size (diagonal) | 35.6 cm (14") |
|---|
| Display surface treatment | Anti-glare |
|---|
| Touchscreen | No |
|---|
| Displays -- PRISM_Displays |
|---|
| Maximum resolution | 1920 x 1200 |
|---|
| Screen size (in) | 14 |
|---|
| Drives -- PRISM_Drives |
|---|
| Storage | 512 GB |
|---|
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
|---|
| Storage capacity | 512 |
|---|
| Storage capacity uom 01 | GB |
|---|
| Storage form factor 01 | M.2 |
|---|
| Storage interface 01 | PCIe® Gen 4 |
|---|
| Storage interface protocol 01 | NVMe™ |
|---|
| Storage type | SSD |
|---|
| Storage type 01 | SSD |
|---|
| Logistics and Physical -- PRISM_Logistics and Physical |
|---|
| Weight (kg) | 1.38 |
|---|
| Memory -- PRISM_Memory |
|---|
| ECC memory | non-ECC |
|---|
| Memory layout (slots & size) | 1 x 8 GB |
|---|
| Memory module type | SODIMM |
|---|
| Memory size | 8 |
|---|
| Memory Slots | 2 SODIMM |
|---|
| Memory size uom | GB |
|---|
| Number of memory slots | 1 |
|---|
| Memory speed | 5600 |
|---|
| Memory speed uom | MT/s |
|---|
| RAM (GB) | 8 |
|---|
| Memory and storage | 8 GB memory;512 GB SSD storage |
|---|
| Memory type | DDR5 |
|---|
| Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB) |
|---|
| Standard memory note | Transfer rates up to 5600 MT/s. |
|---|
| Multimedia and Input Devices -- PRISM_Multimedia and Input Devices |
|---|
| Audio | Audio by Poly Studio, dual stereo speakers, dual microphones enhanced by AI noise reduction |
|---|
| Camera | 1080p FHD camera |
|---|
| Keyboard | Spill-resistant, iron gray keyboard with numeric keypad |
|---|
| Keyboard color | Iron gray |
|---|
| Keyboard features | Spill-resistant |
|---|
| Keyboard keypad | Numeric keypad |
|---|
| Pointing device | Clickpad with multi-touch gesture support |
|---|
| Processor -- PRISM_Processor |
|---|
| Neural Processing Unit (NPU) footnote number | [4] |
|---|
| Processor Brand | AMD |
|---|
| Processor cache | 16 MB L3 |
|---|
| Processor family | Ryzen™ 5 |
|---|
| Processor maximum frequency | 4.9 |
|---|
| Processor maximum frequency uom | GHz |
|---|
| Processor model | 220 |
|---|
| Processor core | 10 |
|---|
| Processor family | AMD Ryzen™ 5 processor |
|---|
| Processor | AMD Ryzen™ 5 220 (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
|---|
| Processor name footnote number | [6,7] |
|---|
| Processor threads | 12 |
|---|
| Processor type | AMD Ryzen 5 |
|---|
| Product description | HP 200 G2a 14 inch Notebook PC |
|---|
| Operating system | FreeDOS |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
|---|
| Weights -- PRISM_Weights |
|---|
| Weight | Starting at 1.38 kg |
|---|
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Certifications and compliances | China CCC/SRRC; Taiwan BSMI/NCC; Korea KCC/KC/KES; Low Blue Light |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 826581771647 |
|---|
| Dimensions (W x D x H) Note | Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends. |
|---|
| Dimensions (W x D x H) | 31.45 x 22.6 x 1.11 cm (front); 31.45 x 22.6 x 1.62 cm (rear) |
|---|
| Material Type for item | FERT |
|---|
| Product number | DX4L3AT |
|---|
| UNSPSC code | 43211503 |
|---|
| Weight | Starting at 1.38 kg |
|---|
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |