| Color | Shell white |
|---|
| Product color | Shell white |
|---|
| Product design | Textured finish |
|---|
| Stand color | Shell white |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Power supply type | 90 W Smart AC power adapter |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera brand | HP True Vision |
|---|
| Camera Infrared | IR |
|---|
| Camera microphone | integrated dual array digital microphones |
|---|
| Camera resolution standard | FHD |
|---|
| Camera resolution (vertical) | 1080p |
|---|
| Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
|---|
| Category -- PRISM_Category |
|---|
| Product type | Desktops |
|---|
| Series name | HP (27) 68.58 cm |
|---|
| Sub brand | Essential |
|---|
| Subcategory | Desktop and All-in-One |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Environmental certification | ENERGY STAR® certified; EPEAT® registered |
|---|
| Sustainability specifications | Ocean-bound plastic; At least 10% recycled metal; At least 40% post-consumer recycled plastic |
|---|
| Sustainability specifications footnote number | [39,40,41] |
|---|
| Connection and Communication -- PRISM_Connection and Communication |
|---|
| Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45, 1 HDMI-out 1.4 |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications |
|---|
| Bluetooth version | Bluetooth® 5.4 |
|---|
| Ethernet (RJ-45) | 1 |
|---|
| Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
|---|
| Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
|---|
| HDMI out – version | 1.4 |
|---|
| HDMI –out | 1 |
|---|
| Headphone/microphone combo | 1 |
|---|
| I/O Port location | Rear |
|---|
| Network interface | Integrated 10/100/1000 GbE LAN |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| USB Type-A | 4 |
|---|
| USB Type-C | 1 |
|---|
| Wireless antenna | 2x2 |
|---|
| Wireless model | Wi-Fi 6 |
|---|
| Wireless supplier | Realtek |
|---|
| Wireless standard | Wi-Fi 6 |
|---|
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
|---|
| Wireless technologies footnote number | [11,12,46] |
|---|
| Wireless transfer speeds | Supporting Gigabit data rate |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Desktops |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Dimension(W x D x H) Footnote Number | [51] |
|---|
| Package dimensions (W x D x H) | 73 x 17.5 x 52 cm |
|---|
| Dimensions (W x D x H) | 61.25 x 18.63 x 51.68 cm |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Display bezel | three-sided micro-edge |
|---|
| Display brightness | 300 |
|---|
| Display brightness uom | nits |
|---|
| Display | 68.6 cm (27") diagonal FHD display |
|---|
| Color gamut | 99% sRGB |
|---|
| Display | 68.6 cm (27") diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
|---|
| Display panel technology | IPS |
|---|
| Display resolution standard | FHD |
|---|
| Display resolution (pixels) | 1920 x 1080 |
|---|
| Display size (diagonal, imperial) | 27 |
|---|
| Display size (diagonal, metric) | 68.6 |
|---|
| Display size (diagonal, metric) uom | cm |
|---|
| Display size (diagonal) uom | " |
|---|
| Display surface treatment | Anti-glare |
|---|
| Flicker-free | Yes |
|---|
| Flicker-free footnote number | [45] |
|---|
| Screen-to-body ratio (with speakers) | 90.19% |
|---|
| Screen-to-body Ratio (with speakers) footnote number | [5] |
|---|
| Screen-to-body ratio (without speakers) | 98.16% |
|---|
| Screen-to-body ratio (without speakers) footnote number | [4] |
|---|
| Stand type | Premium |
|---|
| Touchscreen | No |
|---|
| Displays -- PRISM_Displays |
|---|
| Maximum resolution | 1920 x 1080 |
|---|
| Screen size (in) | 27 |
|---|
| Drives -- PRISM_Drives |
|---|
| Storage | 1 TB |
|---|
| Cloud service | 100 GB Dropbox storage for 3 months |
|---|
| Cloud service footnote number | [1] |
|---|
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
|---|
| Storage capacity | 1 |
|---|
| Storage capacity uom 01 | TB |
|---|
| Storage form factor 01 | M.2 |
|---|
| Storage interface 01 | PCIe® |
|---|
| Storage interface protocol 01 | NVMe™ |
|---|
| Storage type | SSD |
|---|
| Storage type 01 | SSD |
|---|
| Environmental -- PRISM_Environmental |
|---|
| Energy Usage CO2e (kg) | 74 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Production CO2e (kg) | 179 |
|---|
| Total CO2e (kg) | 260 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Information Pointers -- PRISM_Information Pointers |
|---|
| Additional information about HP | https://www.hp.com |
|---|
| Memory -- PRISM_Memory |
|---|
| Memory layout (slots & size) | 2 x 8 GB |
|---|
| Memory module type | SODIMM |
|---|
| Memory size | 16 |
|---|
| Memory Slots | 2 SODIMM |
|---|
| Memory size uom | GB |
|---|
| Number of memory slots | 2 |
|---|
| Memory speed | 3200 |
|---|
| Memory speed uom | MT/s |
|---|
| RAM (GB) | 16 |
|---|
| Memory and storage | 16 GB memory; 1 TB SSD storage |
|---|
| Memory type | DDR4 |
|---|
| Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
|---|
| Memory Note | Transfer rates up to 3200 MT/s. |
|---|
| Multimedia and Input Devices -- PRISM_Multimedia and Input Devices |
|---|
| Audio | Dual 2 W speakers |
|---|
| Keyboard | HP 710 White Wireless Keyboard and Mouse Combo |
|---|
| Keyboard color | white |
|---|
| Keyboard connectivity | Wireless |
|---|
| Processor -- PRISM_Processor |
|---|
| Processor Brand | Intel® |
|---|
| Processor cache | 12 MB L3 |
|---|
| Processor family | Core™ i5 |
|---|
| Processor frequency technology | Intel® Turbo Boost Technology |
|---|
| Processor generation | 13th Generation |
|---|
| Processor generation | 13th Generation |
|---|
| Processor maximum frequency | 4.6 |
|---|
| Processor maximum frequency uom | GHz |
|---|
| Processor model | 1335U |
|---|
| Processor core | 10 |
|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
|---|
| Processor | Intel® Core™ i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
|---|
| Processor name footnote number | [6,7] |
|---|
| Processor threads | 12 |
|---|
| Processor type | Intel Core i5 |
|---|
| Product description | HP (27) 68.58 cm All-in-One 27-cr0706in PC |
|---|
| Operating system | Windows 11 Home Single Language |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
| Support service included | HP 1 year 3 day Onsite Response for Consumer Desktop Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEIN & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEIN.pdf |
|---|
| Weights -- PRISM_Weights |
|---|
| Package weight | 6.72 kg |
|---|
| Weight | 6.72 kg |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Production CO2e (kg) | 179 |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Energy Usage CO2e (kg) | 74 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Total CO2e (kg) | 260 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Sustainability specifications | Ocean-bound plastic; At least 10% recycled metal; At least 40% post-consumer recycled plastic |
|---|
| Sustainability specifications footnote number | [39,40,41] |
|---|
| Country of origin | China(ACJ); Thailand(ACJ) |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 198990250809 |
|---|
| Dimension(W x D x H) Footnote Number | [51] |
|---|
| Package dimensions (W x D x H) | 73 x 17.5 x 52 cm |
|---|
| Dimensions (W x D x H) | 61.25 x 18.63 x 51.68 cm |
|---|
| Country of origin | China(ACJ); Thailand(ACJ) |
|---|
| Material Type for item | FERT |
|---|
| Product number | B6QE4PA |
|---|
| UNSPSC code | 43211507 |
|---|
| Package weight | 6.72 kg |
|---|
| Weight | 6.72 kg |