| Product color | Black |
|---|
| Stand color | Black; Silver |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Power consumption | 50 W (maximum), 30 W (typical), 0.5 W (standby) |
|---|
| Power | 100 - 240 VAC 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Box contents -- PRISM_Box contents |
|---|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
|---|
| What is in the box footnote number | [11] |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera | No integrated camera |
|---|
| Category -- PRISM_Category |
|---|
| Brand | HP |
|---|
| Product type | Monitors |
|---|
| Series name | HP E27 G5 |
|---|
| Sub brand | E-Series |
|---|
| Subcategory | Monitors |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
|---|
| Certifications and Compliances footnote number | [14] |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Environmental certification | ENERGY STAR® certified; EPEAT® registered; Low halogen; Recycled Material; TCO Certified; TCO Certified Edge |
|---|
| EPEAT registered | EPEAT registered |
|---|
| Sustainability specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
|---|
| Sustainability specifications footnote number | [5,6,7,8,9,10] |
|---|
| TCO Certified | TCO Certified, generation 9 |
|---|
| Connection and Communication -- PRISM_Connection and Communication |
|---|
| Ports | HDMI; DisplayPort |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications |
|---|
| DisplayPort™ | 1 DisplayPort™ 1.2 |
|---|
| HDCP | Yes, DisplayPort™ and HDMI |
|---|
| HDMI | 1 HDMI 1.4 |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
|---|
| Usb b (hub enablement) | 1 USB-B |
|---|
| Video connectors | HDMI; DisplayPort™-in |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Monitors |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Dimensions (W x D x H) Note | without stand |
|---|
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
|---|
| Dimensions (W x D x H) | 61.17 x 4.64 x 36.33 cm (without hinge); 61.17 x 7.45 x 36.33 cm (with hinge) |
|---|
| Dimensions With Stand (W x D x H) | 61.2 x 22.7 x 54.6 cm |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Aspect ratio | 16:9 |
|---|
| Aspect ratio footnote number | [1] |
|---|
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
|---|
| Backlight type | Edge-lit |
|---|
| Brightness | 300 nits |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Bezel | 3-sided borderless |
|---|
| Contrast ratio footnote number | [1] |
|---|
| Curvature | Flat |
|---|
| Detachable stand | Yes |
|---|
| Display area (metric) | 59.79 x 33.63 cm |
|---|
| Display colors | Up to 16.7 million colors supported |
|---|
| Display colors footnote number | [3] |
|---|
| Color gamut | 99% sRGB |
|---|
| Contrast ratio | 1000:1 |
|---|
| Display contrast ratio (dynamic) | 8000000:1 |
|---|
| Display features | Height Adjust/Tilt/Swivel/Pivot |
|---|
| Display scan frequency (horizontal) | 30-85 KHz |
|---|
| Display scan frequency (vertical) | 50-75 Hz |
|---|
| Display size (diagonal) | 27" |
|---|
| Display size (diagonal) | 68.6 cm (27") |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Height adjustment range | 150 mm |
|---|
| Horizontal viewing angle | 178° |
|---|
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
|---|
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
|---|
| Native resolution | FHD (1920 x 1080) |
|---|
| Native resolution footnote number | [1,2] |
|---|
| Panel bit depth | 8 bit (6 bit + FRC) |
|---|
| Panel technology | IPS; LCD |
|---|
| pivot | ±90° |
|---|
| Pixel pitch | 0.31 x 0.31 mm |
|---|
| Pixels per inch (ppi) | 82 ppi |
|---|
| Refresh rate (maximum) | 75 Hz |
|---|
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Response time footnote number | [1] |
|---|
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
|---|
| Screen treatment | Anti-glare |
|---|
| Stand type | Base stand; With stand; Height adjustable stand |
|---|
| Swivel | ±45° |
|---|
| Tilt | -5 to +20° |
|---|
| VESA mounting | 100 mm x 100 mm |
|---|
| Viewable diagonal size | 27" (68.6 cm) |
|---|
| Vertical viewing angle | 178° |
|---|
| Displays -- PRISM_Displays |
|---|
| Display scan frequency (horizontal) | 30-85 KHz |
|---|
| Display scan frequency (vertical) | 50-75 Hz |
|---|
| Hardness | 3H |
|---|
| Maximum Refresh Rate | 75 Hz |
|---|
| Maximum resolution | 1920 x 1080 (FHD) |
|---|
| Pixels per inch (ppi) | 82 ppi |
|---|
| Resolution | FHD |
|---|
| Screen size (cm) | 68.6 |
|---|
| Screen size range | 27 |
|---|
| Screen size (in) | 27 |
|---|
| Environmental -- PRISM_Environmental |
|---|
| Energy Usage CO2e (kg) | 185 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Non-Operating Humidity Range | 5 – 95% |
|---|
| Operating humidity range | 20 to 80% RH |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Operating temperature range | 41 to 95°F |
|---|
| Production CO2e (kg) | 140 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) | 330 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Product description | HP E27 G5 FHD Monitor |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | HP three-year limited warranty |
|---|
| Weights -- PRISM_Weights |
|---|
| Package weight | 10.88 kg |
|---|
| Weight | 6.96 kg |
|---|
| Weight note (metric) | with stand |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Production CO2e (kg) | 140 |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Energy Usage CO2e (kg) | 185 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Total CO2e (kg) | 330 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Sustainability specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
|---|
| Sustainability specifications footnote number | [5,6,7,8,9,10] |
|---|
| Country of origin | China(A2N, AB4, AB0, ABY, AKH, ABJ, AKL, ABT, UUZ, AC8, ABV, ABU, AR6, ABA, A2K, AB2, AH3, ABB, ABG, ACJ, UUF, AB1, ACQ) |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 196786297441 |
|---|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
|---|
| What is in the box footnote number | [11] |
|---|
| Dimensions (W x D x H) Note | without stand |
|---|
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
|---|
| Dimensions (W x D x H) | 61.17 x 4.64 x 36.33 cm (without hinge); 61.17 x 7.45 x 36.33 cm (with hinge) |
|---|
| Dimensions With Stand (W x D x H) | 61.2 x 22.7 x 54.6 cm |
|---|
| Country of origin | China(A2N, AB4, AB0, ABY, AKH, ABJ, AKL, ABT, UUZ, AC8, ABV, ABU, AR6, ABA, A2K, AB2, AH3, ABB, ABG, ACJ, UUF, AB1, ACQ) |
|---|
| Material Type for item | FERT |
|---|
| Product number | 6N4E2AA |
|---|
| UNSPSC code | 43211902 |
|---|
| Package weight | 10.88 kg |
|---|
| Weight | 6.96 kg |
|---|
| Weight note (metric) | with stand |