| Product color | Black head, silver stand |
|---|
| Product color | Black |
|---|
| Stand color | Silver |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Power consumption | 160 W (maximum), 51 W (typical), 0.5 W (standby) |
|---|
| Power | 100 - 240 VAC 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Box contents -- PRISM_Box contents |
|---|
| What's in the box | Monitor; Warranty card; Product notice; Quick Setup Poster; 1 USB Type-C®️ to Type-C cable; AC power cord |
|---|
| What is in the box footnote number | [4] |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera | 5 MP camera |
|---|
| Camera features | Independent tilt -20° to 5°; Windows Hello support (IR Sensor); Pop-up privacy; Auto focus |
|---|
| Category -- PRISM_Category |
|---|
| Brand | HP |
|---|
| Product type | Monitors |
|---|
| Series name | HP E27m G4 |
|---|
| Sub brand | E-Series |
|---|
| Subcategory | Monitors |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
|---|
| Certifications and Compliances footnote number | [10] |
|---|
| Ecolabels | EPEAT® Gold registered |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Environmental certification | ENERGY STAR® certified; Low halogen; EPEAT® rated |
|---|
| EPEAT registered | EPEAT registered |
|---|
| Sustainability specifications | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
|---|
| Sustainability specifications footnote number | [5,6,7] |
|---|
| TCO Certified | TCO Certified, generation 9 |
|---|
| Connection and Communication -- PRISM_Connection and Communication |
|---|
| Ports | HDMI; USB-C; USB hub; DisplayPort; DisplayPort out |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications |
|---|
| Audio port | 1 x 3.5 mm Audio Jack (Audio In/Out Combo) |
|---|
| Card reader | No |
|---|
| DisplayPort™ | 1 DisplayPort™ 1.2 |
|---|
| DisplayPort™ Out | 1 DisplayPort™ 1.2-out |
|---|
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
|---|
| HDCP | Yes, DisplayPort™ and HDMI |
|---|
| HDMI | 1 HDMI 1.4 |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
|---|
| USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.2) |
|---|
| Video connectors | HDMI; DisplayPort™-in; DisplayPort™-out; USB Type-C® |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Monitors |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Dimensions (W x D x H) Note | Without stand. |
|---|
| Package dimensions (W x D x H) | 69.5 x 19 x 48.3 cm |
|---|
| Dimensions (W x D x H) | 61.28 x 4.7 x 39.66 cm |
|---|
| Dimensions With Stand (W x D x H) | 61.28 x 21.6 x 55.1 cm |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Aspect ratio | 16:9 |
|---|
| Aspect ratio footnote number | [1] |
|---|
| Backlight type | Edge-lit |
|---|
| Brightness | 300 nits |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Bezel | 3-sided micro-edge |
|---|
| Contrast ratio footnote number | [1] |
|---|
| Curvature | Flat |
|---|
| Detachable stand | Yes |
|---|
| Display area (metric) | 59.67 x 33.57 cm |
|---|
| Display colors | Up to 16.7 million colors supported |
|---|
| Color gamut | 99% sRGB |
|---|
| Contrast ratio | 1000:1 |
|---|
| Display contrast ratio (dynamic) | 10000000:1 |
|---|
| Display features | Docking monitor |
|---|
| Display footnote number | [1] |
|---|
| Display scan frequency (horizontal) | 30-115 kHz |
|---|
| Display scan frequency (vertical) | 50-75 Hz |
|---|
| Display size (diagonal) | 27" |
|---|
| Display size (diagonal) | 68.6 cm (27") |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Height adjustment range | 150 mm |
|---|
| Horizontal viewing angle | 178° |
|---|
| Integrated privacy filter | No |
|---|
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
|---|
| Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
|---|
| Native resolution | QHD (2560 x 1440) |
|---|
| Native resolution footnote number | [1,8] |
|---|
| Panel bit depth | 8 bit |
|---|
| Panel technology | IPS; LCD |
|---|
| pivot | ±90 |
|---|
| Pixel pitch | 0.2331 mm x 0.2331 mm |
|---|
| Pixels per inch (ppi) | 109 ppi |
|---|
| Resolution (maximum) | QHD (2560 x 1440 @ 75 Hz) |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Response time footnote number | [1] |
|---|
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1400; 2560 x 1440 |
|---|
| Screen treatment | Anti-glare |
|---|
| Stand type | Base stand; With stand; Height adjustable stand |
|---|
| Swivel | ±45° |
|---|
| Tilt | -5 to +23° |
|---|
| Touch-enabled | Not touch-enabled |
|---|
| VESA mounting | 100 mm x 100 mm |
|---|
| Vertical viewing angle | 178° |
|---|
| Displays -- PRISM_Displays |
|---|
| Display scan frequency (horizontal) | 30-115 kHz |
|---|
| Display scan frequency (vertical) | 50-75 Hz |
|---|
| Hardness | 3H |
|---|
| Maximum Refresh Rate | 75 Hz |
|---|
| Maximum resolution | 2560 x 1440 (QHD) |
|---|
| Pixels per inch (ppi) | 109 ppi |
|---|
| Resolution | QHD |
|---|
| Screen size (cm) | 68.6 |
|---|
| Screen size range | 27 |
|---|
| Screen size (in) | 27 |
|---|
| Environmental -- PRISM_Environmental |
|---|
| Energy Usage CO2e (kg) | 262 |
|---|
| End of Life CO2e (kg) | 3 |
|---|
| Non-Operating Humidity Range | 5 to 95% |
|---|
| Operating humidity range | 20 to 80% non-condensing |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Operating temperature range | 41 to 95°F |
|---|
| Production CO2e (kg) | 173 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) | 440 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Transportation CO2e (kg) | 3 |
|---|
| Multimedia and Input Devices -- PRISM_Multimedia and Input Devices |
|---|
| Microphone | Echo cancelling microphone |
|---|
| Speaker output power | 2 x 5 W |
|---|
| Speaker type | 2 |
|---|
| Windows Hello compatible | Yes |
|---|
| Product description | HP E27m G4 QHD USB-C Conferencing Monitor |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | 3 years parts and labour limited warranty |
|---|
| Weights -- PRISM_Weights |
|---|
| Package weight | 11.97 kg |
|---|
| Weight | 8.52 kg |
|---|
| Weight note (metric) | With stand. |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Production CO2e (kg) | 173 |
|---|
| Transportation CO2e (kg) | 3 |
|---|
| Energy Usage CO2e (kg) | 262 |
|---|
| End of Life CO2e (kg) | 3 |
|---|
| Total CO2e (kg) | 440 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Ecolabels | EPEAT® Gold registered |
|---|
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Sustainability specifications | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
|---|
| Sustainability specifications footnote number | [5,6,7] |
|---|
| Country of origin | China(ABB, AKL, AH3, ABJ, UUZ, ABU, AB0, A2N, ABA, ACQ, AB4, UUF, ABG, ABY, A2K, AB2, AR6, AB1, ABT, ACJ, ABV) |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 195908730316 |
|---|
| What's in the box | Monitor; Warranty card; Product notice; Quick Setup Poster; 1 USB Type-C®️ to Type-C cable; AC power cord |
|---|
| What is in the box footnote number | [4] |
|---|
| Dimensions (W x D x H) Note | Without stand. |
|---|
| Package dimensions (W x D x H) | 69.5 x 19 x 48.3 cm |
|---|
| Dimensions (W x D x H) | 61.28 x 4.7 x 39.66 cm |
|---|
| Dimensions With Stand (W x D x H) | 61.28 x 21.6 x 55.1 cm |
|---|
| Country of origin | China(ABB, AKL, AH3, ABJ, UUZ, ABU, AB0, A2N, ABA, ACQ, AB4, UUF, ABG, ABY, A2K, AB2, AR6, AB1, ABT, ACJ, ABV) |
|---|
| Material Type for item | FERT |
|---|
| Product number | 40Z29AA |
|---|
| UNSPSC code | 43211902 |
|---|
| Package weight | 11.97 kg |
|---|
| Weight | 8.52 kg |
|---|
| Weight note (metric) | With stand. |