| Product color | Silver |
|---|
| Product color | Silver |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Power consumption | 6 W (maximum), 3.5 W (typical), 0.3 W (standby) |
|---|
| Power | PD Power 5v |
|---|
| Power supply type | External |
|---|
| Box contents -- PRISM_Box contents |
|---|
| What's in the box | Monitor; Documentation; USB Type-C™ cable; QSP; Sleeve |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera | No integrated camera |
|---|
| Category -- PRISM_Category |
|---|
| Brand | HP |
|---|
| Product type | Monitors |
|---|
| Series name | HP E14 G4 |
|---|
| Sub brand | E-Series |
|---|
| Subcategory | Monitors |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
|---|
| Ecolabels | ENERGY STAR® certified; EPEAT® 2019 registered |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Environmental certification | Low halogen |
|---|
| EPEAT registered | EPEAT registered |
|---|
| Sustainability specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
|---|
| Connection and Communication -- PRISM_Connection and Communication |
|---|
| Ports | USB-C |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| USB Type-C® video input | 2 USB Type-C® (Alt Mode DisplayPort™ 1.2) |
|---|
| Video connectors | USB Type-C® |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Monitors |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Package dimensions (W x D x H) | 15.94 x 2.4 x 11.18 in |
|---|
| Package dimensions (W x D x H) | 40.5 x 6.1 x 28.4 cm |
|---|
| Product dimensions with stand (W x D x H) | 12.65 x 0.6 x 8.27 in |
|---|
| Dimensions With Stand (W x D x H) | 32.14 x 1.52 x 21 cm |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Aspect ratio | 16:9 |
|---|
| Aspect ratio footnote number | [1] |
|---|
| Backlight type | Edge-lit |
|---|
| Brightness | 400 nits |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Bezel | 3-sided micro-edge |
|---|
| Contrast ratio footnote number | [1] |
|---|
| Curvature | Flat |
|---|
| Detachable stand | No |
|---|
| Display area (imperial) | 12.18 x 6.85 in |
|---|
| Display area (metric) | 30.93 x 17.39 cm |
|---|
| Color gamut | 72% NTSC |
|---|
| Contrast ratio | 800:1 |
|---|
| Display contrast ratio (dynamic) | 5000000:1 |
|---|
| Display features | Docking monitor |
|---|
| Display footnote number | [1] |
|---|
| Display scan frequency (horizontal) | 30-80 KHz |
|---|
| Display scan frequency (vertical) | 59-60 Hz |
|---|
| Display size (diagonal) | 14" |
|---|
| Display size (diagonal) | 35.56 cm (14") |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Height adjustment range | No height adjust |
|---|
| Horizontal viewing angle | 178° |
|---|
| Integrated privacy filter | No |
|---|
| Low blue light | TÜV certified |
|---|
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
|---|
| Native resolution | FHD (1920 x 1080) |
|---|
| Native resolution footnote number | [1] |
|---|
| Panel bit depth | 8 bit |
|---|
| Panel technology | IPS; LCD |
|---|
| pivot | No pivot |
|---|
| Pixel pitch | 0.161 mm |
|---|
| Pixels per inch (ppi) | 157 ppi |
|---|
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Response time footnote number | [1] |
|---|
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
|---|
| Screen treatment | Anti-glare |
|---|
| Stand type | Without stand |
|---|
| Swivel | No swivel |
|---|
| Tilt | 0 to +78° |
|---|
| Touch-enabled | Not touch-enabled |
|---|
| VESA mounting | Not VESA mount compatible |
|---|
| Vertical viewing angle | 178° |
|---|
| Displays -- PRISM_Displays |
|---|
| Display scan frequency (horizontal) | 30-80 KHz |
|---|
| Display scan frequency (vertical) | 59-60 Hz |
|---|
| Hardness | 3H |
|---|
| Maximum resolution | 1920 x 1080 (FHD) |
|---|
| Pixels per inch (ppi) | 157 ppi |
|---|
| Resolution | FHD |
|---|
| Screen size (cm) | 35.6 |
|---|
| Screen size range | < 22 |
|---|
| Screen size (in) | 14 |
|---|
| Environmental -- PRISM_Environmental |
|---|
| Energy Usage CO2e (kg) | 126 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Non-Operating Humidity Range | 5 to 95% |
|---|
| Operating humidity range | 20 to 80% non-condensing |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Operating temperature range | 41 to 95°F |
|---|
| Production CO2e (kg) | 156 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) | 290 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Multimedia and Input Devices -- PRISM_Multimedia and Input Devices |
|---|
| Microphone | No |
|---|
| Speaker type | No |
|---|
| Product description | HP E14 G4 Portable Monitor |
|---|
| Replacement Products -- PRISM_Replacement Products |
|---|
| Replacement product number | B88JWAA |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | 3 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair & Phone-in Assistance) |
|---|
| Weights -- PRISM_Weights |
|---|
| Package weight | 3.40 lb |
|---|
| Package weight | 1.54 kg |
|---|
| Weight | 1.41 lb |
|---|
| Weight | 0.64 kg |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Production CO2e (kg) | 156 |
|---|
| Transportation CO2e (kg) | 2 |
|---|
| Energy Usage CO2e (kg) | 126 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Total CO2e (kg) | 290 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Ecolabels | ENERGY STAR® certified; EPEAT® 2019 registered |
|---|
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Sustainability specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
|---|
| Country of origin | China(AR6, ABB, ABA, ABT, ABG, ABJ, ABM, AB1, AC3, ACJ, AB2) |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 194850687792 |
|---|
| What's in the box | Monitor; Documentation; USB Type-C™ cable; QSP; Sleeve |
|---|
| Package dimensions (W x D x H) | 40.5 x 6.1 x 28.4 cm |
|---|
| Dimensions With Stand (W x D x H) | 32.14 x 1.52 x 21 cm |
|---|
| Country of origin | China(AR6, ABB, ABA, ABT, ABG, ABJ, ABM, AB1, AC3, ACJ, AB2) |
|---|
| Material Type for item | FERT |
|---|
| Product number | 1B065AA |
|---|
| Replacement product number | B88JWAA |
|---|
| UNSPSC code | 43211902 |
|---|
| Package weight | 1.54 kg |
|---|
| Weight | 0.64 kg |