| Product color | Black head, silver stand |
|---|
| Product color | Black |
|---|
| Stand color | Silver |
|---|
| Battery and Power -- PRISM_Battery and Power |
|---|
| Power consumption | 50 W (maximum), 28 W (typical), 0.5 W (standby) |
|---|
| Power consumption (on-mode) | 16 W |
|---|
| Power | 100 - 240 VAC 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Box contents -- PRISM_Box contents |
|---|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; USB Type-A to B cable; Doc-kit; AC power cord |
|---|
| Camera Specifications -- PRISM_Camera Specifications |
|---|
| Camera | 5 MP camera |
|---|
| Category -- PRISM_Category |
|---|
| Brand | HP |
|---|
| Product type | Monitors |
|---|
| Series name | HP E24mv G4 |
|---|
| Sub brand | E-Series |
|---|
| Subcategory | Monitors |
|---|
| Certification and Compliance -- PRISM_Certification and Compliance |
|---|
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
|---|
| Certifications and Compliances footnote number | [4] |
|---|
| Energy efficiency class | E |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Environmental certification | Arsenic-free; ENERGY STAR® certified; EPEAT® registered; Low halogen; Mercury-free; Recycled Material; TCO Certified; TCO Certified Edge |
|---|
| EPEAT registered | EPEAT registered with Climate+ |
|---|
| TCO Certified | TCO Certified, generation 10 |
|---|
| Connection and Communication -- PRISM_Connection and Communication |
|---|
| Ports | HDMI; VGA; USB hub; DisplayPort |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications |
|---|
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
|---|
| Card reader | No |
|---|
| DisplayPort™ | 1 DisplayPort™ 1.2 |
|---|
| HDMI | 1 HDMI 1.4 |
|---|
| Connectivity and Communications -- PRISM_Connectivity and Communications2 |
|---|
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
|---|
| Usb b (hub enablement) | 1 USB-B |
|---|
| VGA | 1 VGA |
|---|
| Video connectors | HDMI; DisplayPort™-in |
|---|
| Core Features -- PRISM_Core Features |
|---|
| Product type | Monitors |
|---|
| Dimensions -- PRISM_Dimensions |
|---|
| Base area footprint (metric) | 288 x 216 mm |
|---|
| Dimensions (W x D x H) Note | Without stand. |
|---|
| Package dimensions (W x D x H) | 59.6 x 41.1 x 22.5 cm |
|---|
| Pallet dimensions (W x D x H) | 1150 x1170 x1907 mm (40' ft) |
|---|
| Dimensions (W x D x H) | 53.94 x 4.7 x 35.56 cm |
|---|
| Dimensions With Stand (W x D x H) | 53.94 x 21.6 x 53.07 cm |
|---|
| Display Specifications -- PRISM_Display Specifications |
|---|
| Aspect ratio | 16:9 |
|---|
| Backlight lamp life minimum (to half brightness) | 30k |
|---|
| Backlight type | Edge-lit |
|---|
| Brightness | 250 nits |
|---|
| Brightness (typical) footnote number | [1] |
|---|
| Bezel | 3-sided micro-edge |
|---|
| Conferencing hot keys | Mic mute, Speaker Mute, Volume Up/Down |
|---|
| Curvature | Flat |
|---|
| Detachable stand | Yes |
|---|
| Display area (metric) | 52.70 x 29.65 cm |
|---|
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
|---|
| Color gamut | 72% NTSC |
|---|
| Contrast ratio | 1000:1 |
|---|
| Display contrast ratio (dynamic) | 5000000:1 |
|---|
| Display features | Conferencing monitor |
|---|
| Display footnote number | [1] |
|---|
| Refresh rate | 60 Hz |
|---|
| Display scan frequency (horizontal) | 30-80 KHz |
|---|
| Display scan frequency (vertical) | 50-60 Hz |
|---|
| Display size (diagonal) | 23.8" |
|---|
| Display size (diagonal) | 60.45 cm (23.8") |
|---|
| Flicker-free | Yes |
|---|
| Hardness | 3H |
|---|
| Haze | 25% |
|---|
| Height adjustment range | 150 mm |
|---|
| Horizontal viewing angle | 178° |
|---|
| Integrated privacy filter | No |
|---|
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
|---|
| Onscreen controls | Brightness; Exit; Information; Management; Menu; Power; Input control; Image; Color |
|---|
| Native resolution | FHD (1920 x 1080) |
|---|
| Native resolution footnote number | [1] |
|---|
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
|---|
| Panel technology | IPS; LCD |
|---|
| pivot | ±90 |
|---|
| Pixel pitch | 0.274 mm |
|---|
| Pixels per inch (ppi) | 93 ppi |
|---|
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
|---|
| Response time (typical) | 5ms GtG (with overdrive) |
|---|
| Response time footnote number | [1] |
|---|
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
|---|
| Screen treatment | Anti-glare |
|---|
| Stand type | Base stand; With stand; Height adjustable stand |
|---|
| Swivel | ±45° |
|---|
| Tilt | -5 to +23° |
|---|
| Touch-enabled | Not touch-enabled |
|---|
| VESA mounting | 100 mm x 100 mm |
|---|
| Vertical viewing angle | 178° |
|---|
| Displays -- PRISM_Displays |
|---|
| Display scan frequency (horizontal) | 30-80 KHz |
|---|
| Display scan frequency (vertical) | 50-60 Hz |
|---|
| Hardness | 3H |
|---|
| Maximum resolution | 1920 x 1080 (FHD) |
|---|
| Pixels per inch (ppi) | 93 ppi |
|---|
| Resolution | FHD |
|---|
| Screen size (cm) | 60.5 |
|---|
| Screen size range | 23 - 25 |
|---|
| Screen size (in) | 23.8 |
|---|
| Environmental -- PRISM_Environmental |
|---|
| Energy Usage CO2e (kg) | 155 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Storage altitude | 0 – 12.192 m |
|---|
| Non-Operating Humidity Range | 5 to 95% |
|---|
| Storage altitude | 0 – 40,000 ft. |
|---|
| Non-operating temperature - Celsius | –34° – 60°C |
|---|
| Non-operating temperature - fahrenheit | 29° – 140°F |
|---|
| Operating altitude | 0 – 16,400 ft. |
|---|
| Operating altitude | 0 – 5,000 m |
|---|
| Operating humidity range | 20 to 80% non-condensing |
|---|
| Operating temperature range | 5 to 35°C |
|---|
| Operating temperature range | 41 to 95°F |
|---|
| Production CO2e (kg) | 153 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) | 310 |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Transportation CO2e (kg) | 3 |
|---|
| Multimedia and Input Devices -- PRISM_Multimedia and Input Devices |
|---|
| Microphone | Yes |
|---|
| Speaker output power | 2 x 2 W |
|---|
| Speaker type | 2 |
|---|
| Windows Hello compatible | Yes |
|---|
| Packaging -- PRISM_Packaging |
|---|
| Count of layers in pallet | 5 layers – pallet
6 layers – slip sheet |
|---|
| Products per pallet layer | 20 sets per pallet (slip sheet & pallet) |
|---|
| Quantity per pallet | 100 sets – 40' pallet
120 sets – 40' slip sheet |
|---|
| Product description | HP E24mv G4 FHD Conferencing Monitor |
|---|
| Warranty -- PRISM_Warranty |
|---|
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|
| Weights -- PRISM_Weights |
|---|
| Package weight | 10.4 kg |
|---|
| Pallet weight | 377.426kg (40' ft) |
|---|
| Weight | 6.5 kg |
|---|
| Weight note (metric) | With stand. |
|---|
| Sustainability -- SUSTAINABILITY |
|---|
| Production CO2e (kg) | 153 |
|---|
| Transportation CO2e (kg) | 3 |
|---|
| Energy Usage CO2e (kg) | 155 |
|---|
| End of Life CO2e (kg) | 2 |
|---|
| Total CO2e (kg) | 310 |
|---|
| Total CO2e (kg) footnote number | [60] |
|---|
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
|---|
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
|---|
| Energy star certified | ENERGY STAR® certified |
|---|
| Country of origin | China(AKL, AB2, AC4, UUF, AB0, ABA, ABM, AC8, AB1, ACJ, A2K, AB4, AR6); Thailand(AKL, ABB, ACQ, UUF, AB0, ABJ, ABA, ABM, AC8, ABY, AB1, ABU, ACJ, ABT, ABG, A2K, ABV, AB4, UUZ, AR6, A2N) |
|---|
| Energy efficiency class | E |
|---|
| Logistics -- LOGISTICS |
|---|
| UPC number | 195122021641 |
|---|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; USB Type-A to B cable; Doc-kit; AC power cord |
|---|
| Base area footprint (metric) | 288 x 216 mm |
|---|
| Dimensions (W x D x H) Note | Without stand. |
|---|
| Package dimensions (W x D x H) | 59.6 x 41.1 x 22.5 cm |
|---|
| Pallet dimensions (W x D x H) | 1150 x1170 x1907 mm (40' ft) |
|---|
| Dimensions (W x D x H) | 53.94 x 4.7 x 35.56 cm |
|---|
| Dimensions With Stand (W x D x H) | 53.94 x 21.6 x 53.07 cm |
|---|
| Country of origin | China(AKL, AB2, AC4, UUF, AB0, ABA, ABM, AC8, AB1, ACJ, A2K, AB4, AR6); Thailand(AKL, ABB, ACQ, UUF, AB0, ABJ, ABA, ABM, AC8, ABY, AB1, ABU, ACJ, ABT, ABG, A2K, ABV, AB4, UUZ, AR6, A2N) |
|---|
| Count of layers in pallet | 5 layers – pallet
6 layers – slip sheet |
|---|
| Products per pallet layer | 20 sets per pallet (slip sheet & pallet) |
|---|
| Quantity per pallet | 100 sets – 40' pallet
120 sets – 40' slip sheet |
|---|
| Material Type for item | FERT |
|---|
| Product number | 169L0AA |
|---|
| UNSPSC code | 43211902 |
|---|
| Package weight | 10.4 kg |
|---|
| Pallet weight | 377.426kg (40' ft) |
|---|
| Weight | 6.5 kg |
|---|
| Weight note (metric) | With stand. |